If you are looking best smartphone under 40000 5g mobile then we will tell you a list of the best mobile phones under 40000.
In this article, we have made a list of the best smartphones under 40000 5g which is a much better option at this price.
Most of the brand’s smartphones have been included in this list so that you have more options.
And you can choose the smartphone of your choice.
So let’s know which are the best smartphones under 40000 5g mobile
Best Smartphone Under 40000 5G Rupees in India
Samsung Galaxy A53 5G | Performance | Display | Camera | Battery |
![]() | Android 11 Octa-core Samsung Exynos 1280 6 GB RAM 128GB Storage | 6.5 inches 405 PPI, Super AMOLED Refresh Rate 120 Hz | 64 + 12 + 5 + 5 MP Quad Primary Camera LED Flash 32 MP Front Camera | 5000 mAh USB Type-C Charging 25W View Full Specification |
SAMSUNG Galaxy A52s 5G | Performance | Display | Camera | Battery |
![]() | Android 11 Octa-Core 2.4GHz, 1.8GHz Qualcomm Snapdragon778G 6 GB RAM 128GB ROM | 6.5 inch Super AMOLED 2400 x 1080 Pxl Refresh Rate 120hz | 64+12+5+5MP Quad Primary Rear LED Flash 32MP Front | 4500 mAh USB Type-C Charging W N/A View Full Specification |
vivo V23 Pro 5G | Performance | Display | Camera | Battery |
![]() | Android 12 Octa-Core MediaTek Density 920 Ram 8GB 128GB Rom | 6.44-inch AMOLED 2400×1080 FHD+ multi-touch | 64+8+2MP Primary Camera 50+8MP Front Camera Front Rear Flash | 4200 mAh USB Type-C Charging Speed 44Watt View Full Specification |
OPPO Reno7 Pro 5G | Performance | Display | Camera | Battery |
![]() | Android 11 Octa-Core MediaTek Density 1200-Max Speed 3 GHz Ram Ram 12GB Storage 256GB | 6.5 inch Full HD AMOLED Display 2400 x 1080Px 90 Hz Refresh Rate | 50+ 8+ 2MP Primary Camera 32MP Front Camera Rear Flash Yes | 4500mAh USB Type-C Charging Speed 65Watt View Full Specification |
Realme GT NEO 2 | Performance | Display | Camera | Battery |
![]() | Android 11 Octa-Core Qualcomm Snapdragon 870 Primary Clock 3.2 GHz Ram 12GB Storage 256GB | 6.62 inch Full HD AMOLED Display 2400 x 1080 Px 120 Hz Refresh Rate | 64+8+2MP Primary Camera 16MP Front Camera Rear Flash Yes | 5000 mAh USB Type-C Charging Speed 65Watt View Full Specification |
OPPO Reno5 Pro 5G | Performance | Display | Camera | Battery |
![]() | Android 11 Octa-Core MediaTek Density 1000+ (MT6889) Clock Speed 2.6 GHz Ram 8GB Storage 128GB | 6.55 inch Full HD+ Super AMOLED Display 2400 x 1080px Refresh Rate 60/90Hz | 64+ 8+2+2MP Primary Camera 32MP Front Camera Rear Flash Yes | 4350 mAh USB Type-C Charging Speed 65W View Full Specification |
Mi 10T 5G 6GB 128GB | Performance | Display | Camera | Battery |
![]() | Android 10 Octa-Core Qualcomm Snapdragon 865 Clock Speed 2.84 GHz Ram 6GB Storage 128GB | 6.67 inch Full HD+ DotDisplay 2400 x 1080px Refresh Rate 144 Hz | 64+13+5MP Primary Camera 20MP Front Camera Rear LED Flash Yes | 5000 mAh USB Type-C Charging Speed 33W View Full Specification |
OPPO Reno6 Pro 5G | Performance | Display | Camera | Battery |
![]() | Android 11 Octa-Core MediaTek Dimensity 1200 Clock Speed 3 GHz Ram 12GB Storage 256GB | 6.55 inch Full HD+ AMOLED Display 2400 x 1080 Px Refresh Rate 90 Hz | 64+ 8+ 2+2MP Primary Camera 32MP Front Camera Rear LED Flash Yes | 4500 mAh USB Type-C Charging Speed 65W View Full Specification |
realme GT 5G 8GB | Performance | Display | Camera | Battery |
![]() | Android 11 Octa-Core Qualcomm Snapdragon 888 Clock Speed 2.84 GHz Ram 8GB Storage 128GB | 6.43 inch Full HD+ AMOLED Display 2400 x 1080 Px Refresh Rate 60 Hz/120 Hz | 64+ 8M+ 2MP Primary Camera 16MP Front Camera Rear Flash Yes | 4500 mAh USB Type-C Charging Speed 65W View Full Specification |
Mi 11X Pro 5G | Performance | Display | Camera | Battery |
![]() | Android 11 Octa-Core Qualcomm Snapdragon 888 Clock Speed 2.84 GHz Ram 8GB Storage 256GB | 6.67 inch Full HD+ AMOLED Display 2400 x 1080 Px 2400 x 1080 Pixels Refresh Rate 120 Hz | 108+ 8+ 5MP Primary Camera 20MP Front Camera Rear Flash Yes | 4520 mAh USB Type-C Charging Speed View Full Specification |
Best 5G Mobile Phone Price in India 2022
Mobile Phone | Price |
Samsung Galaxy A53 5G 8GB 128GB | 35999 |
SAMSUNG Galaxy A52s 5G 6GB 128GB | 30399 |
vivo V23 Pro 5G 8GB 128GB | 38990 |
OPPO Reno7 Pro 5G 12GB 256GB | 43990 |
Realme GT NEO 2 12GB 256GB | 35999 |
OPPO Reno5 Pro 5G 8GB 128GB | 35990 |
Mi 10T 5G 6GB 128GB | 34990 |
OPPO Reno6 Pro 5G 12GB 256GB | 41990 |
Realme GT 5G 8GB 128GB | 37999 |
Mi 11X Pro 5G 8GB 256GB | 37490 |
Note:- these are the best options for the best smartphone under 40000 5g but this smartphone is another variant also available you can checkout those also.
Hi, I am Deepak Bora I love technology & gadgets both are making our life easy so I write about tech & gadgets on that blog which helpful for our visitors So keep in touch with Live Digital
Contact Us: [email protected]