Redmi Smartphone is a very popular brand in the mobile industry, which has a lot of options in the Indian market.
Xiaomi Redmi Note 9 Pro vs Redmi Note 10s are also very popular smartphones that give a lot of competition to each.
The price of the Xiaomi Redmi Note 9 Pro [6GB, 128GB is around Rs 18999, and the price of the Redmi Note 10 [6GB, 128Gbs is around Rs 1599 [Price may change].
In such a situation, it is very important to compare the Xiaomi Redmi Note 9 Pro Vs Redmi Note 10 s Specification.
for this, we have compared the full specification of both smartphones so that you can choose the right mobile.
Xiaomi Redmi Note 9 Pro Vs Redmi Note 10 s Specificaiton
Redmi Note 9 Pro | Redmi Note 10s |
---|---|
![]() | ![]() |
General Info | General Info |
Launch | Launch |
17/March/2020 | 15/May/2021 |
Dimensions | Dimensions |
Height: 165.7 mm Width: 76.6 mm Thickness: 8.8 mm | Height: 160.4 mm Width: 74.5 mm Thickness: 8.2 mm |
Weight | Weight |
209 grams | 178.8 grams |
Build Material | Build Material |
Back: Gorilla Glass | Back: Plastic |
Colors | Colors |
Aurora Blue, Glacier White, Interstellar Black, Champagne Gold | Shadow Black, Frost White, Deep Sea Blue, Cosmic Purple |
Display | Display |
Size | Size |
16.94 cm (6.67 inches) | 16.94 cm (6.67 inches) |
Resolution | Resolution |
2400 x 1080pixel | 2400 x 1080 Pixels |
Resolution Type | Resolution Type |
Full HD+ | Full HD+ |
GPU | GPU |
Adreno A618 | ARM Mali G76 |
Display Type | Display Type |
Dot | Full HD+ AMOLED |
Camera | Camera |
Primary Camera | Primary Camera |
48MP + 8MP + 5MP + 2MP | 64MP + 8MP + 2MP + 2MP |
Secondary Camera | Secondary Camera |
16MP | 13MP |
Flash | Flash |
Yes | Yes |
Full HD Recording | Full HD Recording |
Yes | Yes |
Digital Zoom | Digital Zoom |
10x | N/A |
Os & Processor | Os & Processor |
Operating System | Operating System |
Android Pie 10 | Android 11 |
Processor Type | Processor Type |
Snapdragon™ 720G | Mediatek Helio G95 |
Processor Core | Processor Core |
Octa-Core | Octa-Core |
Primary Clock Speed | Primary Clock Speed |
2.3 GHz | 2.05 GHz |
Secondary Clock Speed | Secondary Clock Speed |
1.8 GHz | 2 GHz |
Memory & Storage | Memory & Storage |
Internal Storage | Internal Storage |
128 GB | 128 GB |
RAM | RAM |
6 GB | 6 GB |
Expandable Storage | Expandable Storage |
512 GB | 512 GB |
Supported Memory | Supported Memory |
MicroSD | MicroSD |
Card Slot Type | Card Slot Type |
Dedicated Slot | Dedicated Slot |
Battery & Power | Battery & Power |
Battery Capacity | Battery Capacity |
5020 mAh | 5000 mAh |
Battery Type | Battery Type |
lithium-ion | N/A |
Talk Time | Talk Time |
29 | N/A |
Charger | Charger |
18Watt | 33Watt |
Connectivity | Connectivity |
Network Type | Network Type |
4G VOLTE, 3G | 4G VOLTE, 4G, 3G, 2G |
Internet Connectivity | Internet Connectivity |
GSM, WCDMA, LTE FDD, LTE TDD, DLCA, ULCA | 4G, 3G, Wi-Fi, EDGE, GPRS |
Bluetooth Support | Bluetooth Support |
Bluetooth 5.0 | Bluetooth v5.0 |
Wi-Fi | Wi-Fi |
Yes | Yes |
Audio Jack | Audio Jack |
3.5 | 3.5mm |
GPS Support | GPS Support |
Yes | Yes |
Sensors | Sensors |
Ambient Light Sensor, Proximity Sensor, E Compass, Accelerometer, Gyroscope | Accelerometer, Fingerprint Sensor, Gyro Sensor, E-Compass, Light Sensor, Proximity Sensor, Z-Axis Vibration Motor, IR Blaster |
Other Details | Other Details |
Smartphone | Smartphone |
Yes | Yes |
SIM Size | SIM Size |
Nano | Nano |
Removable Battery | Removable Battery |
No | No |
Price | Price |
18990 | 15999 |
View on Flipkart | View on Flipkart |
Conclusion
If we talk about the price, then the price of the Redmi Note 9 Pro is is 18990 and the Redmi Note 10s is price 15999 in India.
In this article, we have compared the full specification of the Redmi Note 9 Pro Vs Redmi Note 10s 6GB Ram 128GB Storage variant.
The biggest difference between the smartphones is in the camera, in which Redmi Note 9 Pro camera has been given 48MP primary and 16 MP front while the Redmi Note 10s has 64 MP primary and 13 MP front.
So if you are giving importance to the camera then Redmi Note 10s can be a better option for you.
Frequency Asked Question
Q1.Is Redmi Note 9 Pro is 5G?
Ans. No Redmi Note 9 Pro is Not 5G.
Q2.Redmi note 9 pro 4 128 prices in India?
Ans. Redmi Note 9 Pro 4 128 Price is 17990.
Q3.redmi note 9 Pro vs Redmi note 10s camera comparison
Ans.Redmi Note 9 Pro 48MP Primary 16MP Front or Redmi note 10s camera 64MP Primary 13MP Front i
Q4.Can we expand storage in REDMI note 10s?
Ans. Yes You can expand storage up to 512GB in Redmi note 10s
Q5.Redmi Note 10s Charging Support?
Ans. Redmi Note 10s 33Watt Type-c fast Charging support.

Hi, Deepak Bohra, I live in Delhi. I write about tech & Gadgets, I’m trying to give best tech information & buying guide info & news update in Live Digital E-Portal.