realme 10 Pro Plus VS REDMI Note 12 Pro plus 5G which is a better smartphone if we compare specs?
realme 10 pro plus comes in around the 25000 Rs. range while Redmi note 12 pro plus comes around the 30000 Rs. price range.
That’s why we have compared the specification of these two smartphones in this article so that we can choose the right smartphone at a reasonable price.
So let’s know which one is better in Redmi Note 12 Pro Vs Realme 10 Pro Plus?
realme 10 pro plus vs redmi note 12 pro plus Specs
Realme 10 Pro Plus | Redmi Note 12 Pro+ |
General Info | General Info |
Brand | Brand |
Realme | Redmi |
Models | Models |
10 Pro Plus | Note 12 Pro+ |
Variant | Variant |
8GB, 128GB | 8GB, 256GB |
Released on | Released on |
November 2022 | January 2023 |
Specification | Specification |
Display | Display |
Size | Size |
6.7 inch | 6.7 inch |
Type | Type |
Full HD+Amoled | Full HD+OLED |
Resolution | Resolution |
1080 x 2412 pixels | 1080 x 2400 |
Refresh Rate | Refresh Rate |
120Hz | 120Hz |
Touch Sampling Rate | Touch Sampling Rate |
1260hz | 240Hz |
Gorilla Type | Gorilla Type |
N/A | Glass 5 |
Camera | Camera |
Type | Type |
Triple Camera | Triple Camera |
Rear Camera | Rear Camera |
108MP + 8MP + 2MP | 200MP + 8MP + 2MP |
LED Flash | LED Flash |
Yes | Yes |
Rear Camera | Rear Camera |
16MP | 16MP |
LED Flash | LED Flash |
N/A | N/A |
Os & Processor | Os & Processor |
Operating System | Operating System |
Android 13 | Android 12 |
Processor Type | Processor Type |
Mediatek Dimensity 1080 (6nm) | Mediatek Dimensity 1080 (6nm) |
Processor Core | Processor Core |
Octa Core | Octa Core |
CPU | CPU |
2.6 GHz | 2.6 GHz |
GPU | GPU |
Mali G68 | Mali-G68 MC4 |
Battery & Charger | Battery & Charger |
Battery Capacity | Battery Capacity |
Li-Po 5000 mAh | 5000 mAh |
Type | Type |
non-removable | non-removable |
Charger | Charger |
Type-c | Type-c |
Fast Charging | Fast Charging |
67W | 120 W |
Storage | Storage |
Ram | Ram |
8GB | 8GB |
Rom | Rom |
128GB | 256GB |
Finger Print | Finger Print |
Yes | Yes |
Face lock | Face lock |
Yes | Yes |
Dimensions | Dimensions |
73.9*161.5*7.78mm | 76.03*162.9*8.9mm |
Weight | Weight |
172g | 208 g |
color | color |
Blue, Hyperspace, Dark Matter | White, Blue, Black |
Price | Price |
View on Flipkart | View on Flipkart |
+
Wrapping up
realme 10 pro plus vs redmi note 12 pro plus are much better mobile phone which are value-for-money smartphones according to their price.
If we talk about the main difference, then 200MP camera has been given in Redmi Note 10 Pro Plus and 108 MP primary camera has been given in Realme 10 Pro Plus.
The other main difference is in the charging support, in which realme 10 Pro Plus has 67W fast charging and Redmi Note 12 Pro Plus has a 120Watt Hyper charger.
Along with this, Redmi Note 12 Pro Plus comes with 8GB, 12GB Ram and 256 GB storage while Realme 10 Pro Plus 5G comes with 6GB, 8GB Ram and 128 GB storage.
There are main differences in the specification of realme 10 pro plus vs redmi note 12 pro plus and the difference can be seen in the price as well.